<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CoStar Finance</title>
	<atom:link href="http://costarfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://costarfinance.com</link>
	<description>European real estate finance news</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='costarfinance.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CoStar Finance</title>
		<link>http://costarfinance.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://costarfinance.com/osd.xml" title="CoStar Finance" />
	<atom:link rel='hub' href='http://costarfinance.com/?pushpress=hub'/>
		<item>
		<title>Northwood’s €311m 11th hour rival bid to oust Kennedy Wilson</title>
		<link>http://costarfinance.com/2013/06/19/northwoods-e311m-11th-hour-rival-bid-to-oust-kennedy-wilson/</link>
		<comments>http://costarfinance.com/2013/06/19/northwoods-e311m-11th-hour-rival-bid-to-oust-kennedy-wilson/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 03:15:45 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4491</guid>
		<description><![CDATA[Northwood Investors last night put forward a rival 11th-hour €311m offer to bondholders who control the fate of a 16-strong coveted former Treasury Holdings central Dublin office, in an attempt to unseat frontrunners Kennedy Wilson ahead of a crucial vote &#8230; <a href="http://costarfinance.com/2013/06/19/northwoods-e311m-11th-hour-rival-bid-to-oust-kennedy-wilson/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4491&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/19/northwoods-e311m-11th-hour-rival-bid-to-oust-kennedy-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>
	</item>
		<item>
		<title>TIAA-CREF hires Catherine Webster to build senior lending platform</title>
		<link>http://costarfinance.com/2013/06/18/tiaa-cref-hires-catherine-webster-to-build-senior-lending-platform/</link>
		<comments>http://costarfinance.com/2013/06/18/tiaa-cref-hires-catherine-webster-to-build-senior-lending-platform/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:56:50 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Refinancings]]></category>
		<category><![CDATA[Catherine Webster]]></category>
		<category><![CDATA[TIAA-CREF]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4484</guid>
		<description><![CDATA[TIAA-CREF, the US multi-asset class asset manager, has hired former Lehman Brothers executive director Catherine Webster to spearhead its entry into UK and Northern European senior debt lending. Webster, who joined at the turn of the month as head of &#8230; <a href="http://costarfinance.com/2013/06/18/tiaa-cref-hires-catherine-webster-to-build-senior-lending-platform/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4484&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/18/tiaa-cref-hires-catherine-webster-to-build-senior-lending-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/tiaa-cref-logo.jpg" medium="image">
			<media:title type="html">TIAA CREF logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Helaba and DekaBank finance Oxford Properties LSE HQ with £140m loan</title>
		<link>http://costarfinance.com/2013/06/18/helaba-and-dekabank-finance-oxford-properties-lse-hq-with-140m-loan/</link>
		<comments>http://costarfinance.com/2013/06/18/helaba-and-dekabank-finance-oxford-properties-lse-hq-with-140m-loan/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:54:31 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Refinancings]]></category>
		<category><![CDATA[DekaBank]]></category>
		<category><![CDATA[Helaba]]></category>
		<category><![CDATA[Oxford Properties]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4481</guid>
		<description><![CDATA[Helaba Landesbank Hessen-Thüringen and DekaBank have emerged as the joint providers of a circa £140m five-year senior loan to finance Oxford Properties&#8217; acquisition of King Edward Court, headquarters of the London Stock Exchange in the City of London. CoStar News understands &#8230; <a href="http://costarfinance.com/2013/06/18/helaba-and-dekabank-finance-oxford-properties-lse-hq-with-140m-loan/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4481&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/18/helaba-and-dekabank-finance-oxford-properties-lse-hq-with-140m-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/helaba-logo.jpg" medium="image">
			<media:title type="html">helaba logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Tishman Speyer finances €220m Pacific Tower refurb with PBB and Helaba</title>
		<link>http://costarfinance.com/2013/06/18/tishman-speyer-finances-e220m-pacific-tower-refurb-with-pbb-and-helaba/</link>
		<comments>http://costarfinance.com/2013/06/18/tishman-speyer-finances-e220m-pacific-tower-refurb-with-pbb-and-helaba/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:52:46 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Private equity real estate]]></category>
		<category><![CDATA[Refinancings]]></category>
		<category><![CDATA[Deutsche Pfandbriefbank]]></category>
		<category><![CDATA[Helaba]]></category>
		<category><![CDATA[Tishman Speyer]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4478</guid>
		<description><![CDATA[Tishman Speyer has financed its ambitious circa €220m Pacific Tower acquisition in Paris’ La Défense district with a combined €163m five-year senior loan significant capex facility with Deutsche Pfandbriefbank (PBB) and Helaba, as the international developer and investor seeks to &#8230; <a href="http://costarfinance.com/2013/06/18/tishman-speyer-finances-e220m-pacific-tower-refurb-with-pbb-and-helaba/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4478&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/18/tishman-speyer-finances-e220m-pacific-tower-refurb-with-pbb-and-helaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/tishman-logo.jpg" medium="image">
			<media:title type="html">Tishman logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Ronson’s RCP completes £200m funding for Riverwalk House conversion</title>
		<link>http://costarfinance.com/2013/06/18/ronsons-rcp-completes-200m-funding-for-riverwalk-house-conversion/</link>
		<comments>http://costarfinance.com/2013/06/18/ronsons-rcp-completes-200m-funding-for-riverwalk-house-conversion/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:29:36 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Private equity real estate]]></category>
		<category><![CDATA[Real estate advisors]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[Capital A Finance]]></category>
		<category><![CDATA[Crosstree Real Estate Partners]]></category>
		<category><![CDATA[LaSalle Investment Management]]></category>
		<category><![CDATA[LLoyds Banking Group]]></category>
		<category><![CDATA[Ronson Capital Partners]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4474</guid>
		<description><![CDATA[Ronson Capital Partners, Gerald Ronson’s private equity group, has lined up £170m in development financing to fund its residential riverside development in Westminster, with LaSalle Investment Management and Capital A Finance taking a 50:50 share of a £25m mezzanine loan &#8230; <a href="http://costarfinance.com/2013/06/18/ronsons-rcp-completes-200m-funding-for-riverwalk-house-conversion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4474&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/18/ronsons-rcp-completes-200m-funding-for-riverwalk-house-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/rcp-logo.jpg" medium="image">
			<media:title type="html">RCP logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Co-Op’s UK commercial property loan portfolio sales could double to £4bn</title>
		<link>http://costarfinance.com/2013/06/17/co-ops-uk-commercial-property-loan-portfolio-sales-could-double-to-4bn/</link>
		<comments>http://costarfinance.com/2013/06/17/co-ops-uk-commercial-property-loan-portfolio-sales-could-double-to-4bn/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:44:24 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Private equity real estate]]></category>
		<category><![CDATA[Allen & Overy]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[The Co-Operative Group]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4469</guid>
		<description><![CDATA[The Co-Operative Group could virtually double its “non-core” commercial real estate (CRE) loan book to £4bn as part of a wider set of measures designed to boost the troubled mutual’s tier one capital by £1.5bn in the next 18 months, &#8230; <a href="http://costarfinance.com/2013/06/17/co-ops-uk-commercial-property-loan-portfolio-sales-could-double-to-4bn/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4469&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/17/co-ops-uk-commercial-property-loan-portfolio-sales-could-double-to-4bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/co-op-logo.jpg" medium="image">
			<media:title type="html">Co-op logo</media:title>
		</media:content>

		<media:content url="http://www.costar.co.uk/Global/Graphs%20and%20Charts/Co-op%20slide%202.jpg" medium="image" />

		<media:content url="http://www.costar.co.uk/Global/Graphs%20and%20Charts/Co-op%20slide.jpg" medium="image" />
	</item>
		<item>
		<title>Toys R Us nears watershed £260m &#8216;secondary&#8217; CMBS closure</title>
		<link>http://costarfinance.com/2013/06/13/toys-r-us-nears-closure-of-watershed-260m-secondary-cmbs/</link>
		<comments>http://costarfinance.com/2013/06/13/toys-r-us-nears-closure-of-watershed-260m-secondary-cmbs/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:00:44 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Private equity real estate]]></category>
		<category><![CDATA[Real estate advisors]]></category>
		<category><![CDATA[Refinancings]]></category>
		<category><![CDATA[Bain Capital Partners]]></category>
		<category><![CDATA[Cairn Capital]]></category>
		<category><![CDATA[Debussy DTC]]></category>
		<category><![CDATA[Kohlberg Kravis Roberts & Co]]></category>
		<category><![CDATA[Marathon Asset Management]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[Project Claude]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[Vornado Realty Trust]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4462</guid>
		<description><![CDATA[PIMCO and Marathon Asset Management’s seven-year fixed rate bridge loan for Toys R Us’ UK portfolio will convert into the Debussy DTC £260m CMBS at the end of the month, in the first truly secondary commercial property portfolio to return &#8230; <a href="http://costarfinance.com/2013/06/13/toys-r-us-nears-closure-of-watershed-260m-secondary-cmbs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4462&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/13/toys-r-us-nears-closure-of-watershed-260m-secondary-cmbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/toys-r-us.jpg" medium="image">
			<media:title type="html">Toys r us</media:title>
		</media:content>
	</item>
		<item>
		<title>RBS board calls time on Stephen Hester&#8217;s tenure as group chief executive</title>
		<link>http://costarfinance.com/2013/06/12/stephen-hester-to-leave-rbs-at-the-end-of-the-year/</link>
		<comments>http://costarfinance.com/2013/06/12/stephen-hester-to-leave-rbs-at-the-end-of-the-year/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:44:53 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Stephen Hester]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4447</guid>
		<description><![CDATA[Royal Bank of Scotland has announced that Stephen Hester will step down as the group’s chief executive later this year after five years in the post replacing Fred Goodwin in October 2008. Hester, who joined from the bank after its government &#8230; <a href="http://costarfinance.com/2013/06/12/stephen-hester-to-leave-rbs-at-the-end-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4447&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/12/stephen-hester-to-leave-rbs-at-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/rbs-proper-logo.jpg?w=300" medium="image">
			<media:title type="html">RBS (proper) logo</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/rbs-table.jpg" medium="image">
			<media:title type="html">RBS table</media:title>
		</media:content>
	</item>
		<item>
		<title>Lloyds freezes upcoming Irish residential NPL sale until year end</title>
		<link>http://costarfinance.com/2013/06/12/lloyds-freezes-upcoming-irish-residential-npl-sales-until-year-end/</link>
		<comments>http://costarfinance.com/2013/06/12/lloyds-freezes-upcoming-irish-residential-npl-sales-until-year-end/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:05:42 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Private equity real estate]]></category>
		<category><![CDATA[Judge Ms Justice Elizabeth Dunne]]></category>
		<category><![CDATA[LLoyds Banking Group]]></category>
		<category><![CDATA[Project Porter]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4442</guid>
		<description><![CDATA[Lloyds Banking Group has postponed plans to sell its next giant Irish residential-focused non-performing loan (NPL) portfolio until the end of the year at the earliest, as the bank awaits deeper clarity over lenders’ repossession rights over residential properties, CoStar &#8230; <a href="http://costarfinance.com/2013/06/12/lloyds-freezes-upcoming-irish-residential-npl-sales-until-year-end/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4442&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/12/lloyds-freezes-upcoming-irish-residential-npl-sales-until-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/lbg-logo-for-web.jpg?w=300" medium="image">
			<media:title type="html">LBG logo for web</media:title>
		</media:content>
	</item>
		<item>
		<title>Gagfah’s €2bn German multi-family agency CMBS to price on Thursday</title>
		<link>http://costarfinance.com/2013/06/11/gagfahs-e2bn-german-multi-family-agency-cmbs-to-price-on-thursday/</link>
		<comments>http://costarfinance.com/2013/06/11/gagfahs-e2bn-german-multi-family-agency-cmbs-to-price-on-thursday/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:23:12 +0000</pubDate>
		<dc:creator>James Wallace</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Refinancings]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[Gagfah]]></category>
		<category><![CDATA[German Residential Funding 2013-1]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://costarfinance.com/?p=4438</guid>
		<description><![CDATA[Gagfah’s €2bn German Residential Funding 2013-1 CMBS, secured by a 61,613-strong multi-family residential portfolio, will price and close on Thursday, in an agency-style securitisation three times as large as initially planned. Goldman Sachs International is the sole structuring agent, while &#8230; <a href="http://costarfinance.com/2013/06/11/gagfahs-e2bn-german-multi-family-agency-cmbs-to-price-on-thursday/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=costarfinance.com&#038;blog=22288591&#038;post=4438&#038;subd=costarfinance&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://costarfinance.com/2013/06/11/gagfahs-e2bn-german-multi-family-agency-cmbs-to-price-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0aa8b5c2b0c02cb08f6ce71a9c704391?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jwallace78</media:title>
		</media:content>

		<media:content url="http://costarfinance.files.wordpress.com/2013/06/gagfah-logo.jpg?w=300" medium="image">
			<media:title type="html">Gagfah logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
